Product Details
P4 outdoor lamppost display Showing
P4 outdoor lamppost display Specification
Module Parameter | |
Module Resolution | 64(H)×32(V) |
Pitch | 4mm |
Density | 62500 pixels/m² |
LED Lamps | SMD2727 |
Driver IC | Universal chip |
Size | 256mm×128mm |
Module Refersh | 1920hz |
Mask | Pure Black mask-high contrast screen |
Cabinet Parameter | |
Cabinet Resolution | 192(w)×448(H) |
Cabinet Size | 768mm(W)×1792mm(H) |
Cabinet Weight | 50kg |
Driver Mode | Dynamic 1/8 scan , constant current driving |
Control System | HD-C10(3G+WIFI+RJ45 asynchronous control) |
Cabinet Thickness | ≤80mm+60mm |
Electricity Parameter | |
Optical Ratings | |
Brightness Of White Balance | ≥6000cd/m² |
View Angle | 140 degree ( horizontal) 140degree(vertical) |
View Distance | 2m-20m |
Gray Scale | 65536 |
Display Color | 3-in-1 RGB |
Brightness Adjustment | 100 levels |
Power Supply | |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 600 w |
Average Power Consumption | 300w |
Control System | |
Correction Scale Level | 16bits |
Screen Refresh Frequency | 960Hz |
Gamma Correction | -5.0—5.0 |
Support Input | HDMI,DVI,VGA,RJ45,USB,Serial Port |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200,1920×1080 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Reliability | |
Temperature | Storage:-35℃-+80℃ ; Operation :-25℃-+45℃ |
Humidity | Storage:10-70% RH ; Opeartinon:10--60% RH |
Operating Life | ≥100,000 hours |
MTBF | ≥5000 hours |
Continue Working Time | ≥48 hours |
Protection Level | IP65 |
Out of Control Pixel Rate | <0.03% |
Previous: Full Color Lamppost Display
Next: P2.5 Led Mirror Poster
Inquiry
Related Products