Product Details
Outdoor led display P10 signs
outdoor led display board specification
Setting Information | |
Name | Outdoor Fixed P10 LED |
rated voltage | AC110-220V;50/60HZ |
Power Consumption (Average) | 300w/㎡ |
Humidity | 15%-85% |
Refresh Rate | >1000Hz |
Drive Mode | 1/2Scan |
Module Weight | 39kg |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
outdoor display screens Product Description
&. Pixel Pitch: 10mm; Cabinet Size: 960×960mm
&. SMD 3535 LED; High brightness: 7500nits, and brightness adjustable,High intensity.
&. Standard processing technology to ensure each row and each column lamps at the same horizontal line, and ensure light consistency and clear, stability pictures.
&. SD to ensure large viewing angle, up to 120° horizontally and 120° vertically. Image no distortion, no color cast in any angle within this range.
& . Cabinet design lightweight, easy to maintain, IP65 high-performance waterproof and dust resistance.
Protection rate IP65, installation without frame. Module Style Design, fast installation and easy maintenance with low cost.
All series outdoor Fixed adopt Meanwhile power supply, electro optic conversion ratio up to 82%, low heat dissipation and long life span. Normal power supply electro optic conversion ratio is under 80%, and high heat dissipation, not stable, low cost.
7500 nits brightness with 330W/sqm power consumption, 50% less than the traditional panels. Excellent display performance, the first option for millions of advertising operators.
Outdoor electronic signs Specification
Pixel Pitch | 10mm | Type | SMD3535 |
Chip parameters | Red λd:(620-625nm) IV:(800-960mcd) | Chip parameters | Green λd:(520-525nm) IV:(1350-1650mcd) |
Chip parameters | Blue λd:(470-475nm) IV:(330-400mcd) | Module Resolution | 32×16=512(Dots) |
Module Size | 320×160mm | Pixel Density | 10000 Dots/㎡ |
Cabinet Resolution | 96×96=9216(Dots) | Cabinet Dimension(W*H*D) | 960×960×130mm |
Cabinets Material | Steel | Cabinet Weight | 39kg |
Brightness | ≥7500cd/㎡ | Viewing Angle | 120(Horizontal),120(Vertical) |
Nearest Viewing Distance | 13m | Power Consumption (Max) | 1000 w/㎡ |
Power Consumption (Average) | 300 w/㎡ | Refresh Rate | ≥1000Hz |
Input Voltage | AC110-220V±10%,50/60Hz | Grey Scale Levels | 16bit |
Brightness Adjustment | 256 color levels,can be adjusted manually and automatically optional | Life-span | 100,000 hours |
Protection Level(front/back) | IP66/IP54 | Working Temperature | -30℃~50℃ |
Humidity | 15%~85% | Drive Mode/Driver Position | Constant driving 1/2 Scan,Combined diver board |
Input Signal | AVI/MPG/MPEG/TXT.etc | Control Mode | Synchronization/Asynchronization |
Certificate Control System | CE,ROHS,FCC,ISO9001,TUV Sending Card, Receiving Card,Receiving HUB | PC Operating System | Microsoft Windows 7, XP and Vista |
CSoftware | LED Studio ( MIKE_TV-linsn ) | Certificate | CE,ROHS,FCC,ISO9001,TUV |
Communication Type | Net cable,3G、WIFI(Sold separately) | Control Card Input | DVI,USB,RJ45、HDMI(Sold separately) |
Language | English、French、Japanese、Russian、Thai、Spanish、Polish、Italian、Portuguese、Turkish、Dutch、Greek、Bulgarian、Romanian、Arabic |
Packing & Delivery
Previous: Outdoor P10 Led Display Signs Boards
Inquiry
Related Products